The fees payable with the building permit application to your Council are based on the contract value of the proposed works (including GST). If there is no contract, the value of the works must include all material costs, labour costs, necessary services, fees payable, overheads, etc (as stipulated in the Building Regulations 2012). The tables below show the fees payable.
UNCERTIFIED BUILDING PERMIT APPLICATION FEES (Max. 25 Days at Council)
Value of Works | Types of Fees | Fees Payable |
---|---|---|
Up to $20,000 | Application Fee | $92.00* |
Building Services Levy | $40.50 | |
Over $20,000 | Application Fee | 0.32% of the value of works |
Building Services Levy | ||
— Value of works (Up to $45,000) | $40.50 | |
— Value of works (Above $45,000) | 0.09% of the value of works | |
Building Construction Industry Training Fund (BCITF) Levy |
0.2% of the value of works |
CERTIFIED BUILDING PERMIT APPLICATION FEES (Max. 10 Days at Council)
Value of Works | Types of Fees | Fees Payable |
---|---|---|
Up to $20,000 | Application Fee | $92.00* |
Building Services Levy | $40.50 | |
Over $20,000 | Application Fee | 0.19% of the value of works |
Building Services Levy | ||
— Value of works (Up to $45,000) | $40.50 | |
— Value of works (Above $45,000) | 0.09% of the value of works | |
Building Construction Industry Training Fund (BCITF) Levy |
0.2% of the value of works |